Não é nenhuma novidade que Pokémon GO é o game mobile mais jogado do mundo atualmente. Com milhares de jogadores surgindo por dia, muita gente acaba não sabendo em que criaturinha investir ou desejar ter para ganhar batalhas e obter ginásios.
Pensando nisso, o site O Vício criou uma tabela completa com os CPs máximos de cada Pokémon do jogo. Lembrando que o CP acaba sofrendo uma alteração de acordo com o nível do jogador. Confira abaixo:
Pokémon | CP máximo | |
---|---|---|
#001 – Bulbasaur | 1071.54 | |
#002 – Ivysaur | 1632.19 | |
#003 – Venusaur | 2580.49 | |
#004 -Charmander | 955.24 | |
#005 – Charmeleon | 1557.48 | |
#006 – Charizard | 2602.20 | |
#007 – Squirtle | 1008.69 | |
#008 – Wartotle | 1582.79 | |
#009 – Blastoise | 2542.01 | |
#010 – Caterpie | 443.52 | |
#011 – Metapod | 447.92 | |
#012 – Butterfree | 1454.94 | |
#013 – Weedle | 449.09 | |
#014 – Kakuna | 485.35 | |
#015 – Beedrill | 1439.96 | |
#016 – Pidgey | 679.93 | |
#017 – Pidgeotto | 1223.98 | |
#018 – Pidgeot | 2091.39 | |
#019 – Rattata | 581.65 | |
#020 – Raticate | 1444.13 | |
#021 – Spearow | 686.87 | |
#022 – Fearow | 1746.35 | |
#023 – Ekans | 824.14 | |
#024 – Arbok | 1767.13 | |
#025 – Pikachu | 887.69 | |
#026 – Raichu | 2028.30 | |
#027 – Sandshrew | 798.76 | |
#028 – Sandslash | 1810.22 | |
#029 – Nidoran F | 876.01 | |
#030 – Nidorina | 1404.61 | |
#031 – Nidoqueen | 2485.03 | |
#032 – Nidoran M | 843.14 | |
#033 – Nidorino | 1372.50 | |
#034 – Nidoking | 2475.14 | |
#035 – Clefairy | 1200.96 | |
#036 – Clefable | 2397.71 | |
#037 – Vulpix | 831.41 | |
#038 – Ninetales | 2188.28 | |
#039 – Jigglypuff | 917.64 | |
#040 – Wigglytuff | 2177.20 | |
#041 – Zubat | 642.51 | |
#042 – Golbat | 1921.35 | |
#043 – Oddish | 1148.28 | |
#044 – Gloom | 1689.46 | |
#045 – Vileplume | 2492.66 | |
#046 – Paras | 916.60 | |
#047 – Parasect | 1747.07 | |
#048 – Venonat | 1029.39 | |
#049 – Venomoth | 1890.32 | |
#050 – Diglett | 456.76 | |
#051 – Dugtrio | 1168.55 | |
#052 – Meowth | 756.32 | |
#053 – Persian | 1631.84 | |
#054 – Psyduck | 1109.56 | |
#055 – Golduck | 2386.52 | |
#056 – Mankey | 878.67 | |
#057 – Primeape | 1864.52 | |
#058 – Growlithe | 1335.03 | |
#059 – Arcanine | 2983.90 | |
#060 – Poliwag | 795.96 | |
#061 – Poliwhirl | 1340.43 | |
#062 – Poliwrath | 2505.33 | |
#063 – Abra | 600.44 | |
#064 – Kadabra | 1131.96 | |
#065 – Alakazam | 1813.82 | |
#066 – Machop | 1089.59 | |
#067 – Machoke | 1760.71 | |
#068 – Machamp | 2594.17 | |
#069 – Bellsprout | 1117.43 | |
#070 – Weepinbell | 1723.76 | |
#071 – Victreebell | 2530.52 | |
#072 – Tentacool | 905.15 | |
#073 – Tentacruel | 2220.32 | |
#074 – Geodude | 849.49 | |
#075 – Graveler | 1433.63 | |
#076 – Golem | 2303.17 | |
#077 – Ponyta | 1516.11 | |
#078 – Rapidash | 2199.34 | |
#079 – Slowpoke | 1218.90 | |
#080 – Slowbro | 2597.19 | |
#081 – Magnemite | 890.68 | |
#082 – Magneton | 1879.95 | |
#083 – Farfetch’d | 1263.89 | |
#084 – Doduo | 855.41 | |
#085 – Dodrio | 1836.37 | |
#086 – Seel | 1107.03 | |
#087 – Dewgong | 2145.77 | |
#088 – Grimer | 1284.02 | |
#089 – Muk | 2602.90 | |
#090 – Shellder | 822.91 | |
#091 – Cloyster | 2052.85 | |
#092 – Gastly | 804.41 | |
#093 – Haunter | 1380.21 | |
#094 – Gengar | 2078.23 | |
#095 – Onix | 857.20 | |
#096 – Drowzee | 1075.14 | |
#097 – Hypno | 2184.16 | |
#098 – Krabby | 792.21 | |
#099 – Kingler | 1823.15 | |
#100 – Voltorb | 839.73 | |
#101 – Electrode | 1646.14 | |
#102 – Exeggcute | 1099.81 | |
#103 – Exeggutor | 2955.18 | |
#104 – Cubone | 1006.61 | |
#105 – Marowak | 1656.96 | |
#106 – Hitmonlee | 1492.94 | |
#107 – Hitmonchan | 1516.51 | |
#108 – Lickitung | 1626.82 | |
#109 – Koffing | 1151.79 | |
#110 – Weezing | 2250.15 | |
#111 – Rhyhorn | 1182.08 | |
#112 – Rhydon | 2243.22 | |
#113 – Chansey | 675.12 | |
#114 – Tangela | 1739.72 | |
#115 – Kangaskhan | 2043.40 | |
#116 – Horsea | 764.67 | |
#117 – Seadra | 1713.22 | |
#118 – Goldeen | 965.14 | |
#119 – Seaking | 2043.92 | |
#120 – Staryu | 937.89 | |
#121 – Starmie | 2182.14 | |
#122 – Mr. Mime | 1494.42 | |
#123 – Scyther | 2073.96 | |
#124 – Jynx | 1716.73 | |
#125 – Electabuzz | 2119.17 | |
#126 – Magmar | 2265.30 | |
#127 – Pinsir | 2121.87 | |
#128 – Taurus | 1844.76 | |
#129 – Magikarp | 262.70 | |
#130 – Gyarados | 2688.89 | |
#131 – Lapras | 2980.73 | |
#132 – Ditto | 919.62 | |
#133 – Eevee | 1077.20 | |
#134 – Vaporeon | 2816.25 | |
#135 – Jolteon | 2140.27 | |
#136 – Flareon | 2643.43 | |
#137 – Porygon | 1691.56 | |
#138 – Omanyte | 1119.77 | |
#139 – Omastar | 2233.65 | |
#140 – Kabuto | 1104.72 | |
#141 – Kabutops | 2130.01 | |
#142 – Aerodactyl | 2165.49 | |
#143 – Snorlax | 3112.85 | |
#144 – Articuno | 2978.16 | |
#145 – Zapdos | 3114.38 | |
#146 – Moltres | 3240.47 | |
#147 – Dratini | 983.47 | |
#148 – Dragonair | 1485.88 | |
#149 – Dragonite | 3500.06 | |
150 – Mewtwo | 4144.75 | |
151 – Mew | 3299.17 |
o que achou? comente.